Korpa je prazna
Metlica 450 mm CHAMPION UXL45 FLAT
UXL45
Načini i cena isporuke
Načini plaćanja
- — Gotovinsko plaćanje kurirskoj službi
- — Virmansko plaćanje (sa računa firme)
- — Plaćanje u prodavnici
Informacije
- — Kontakt telefon: 011-2463-465
- — Sve cene su sa uračunatim PDV-om
- — Period vraćanja robe je 14 dana
Namenjeno vozilima:
- ALFA ROMEO
- CHEVROLET
- CITROEN
- DAEWOO
- DAIHATSU
- FIAT
- HONDA
- HYUNDAI
- JEEP
- KIA
- LEXUS
- MAZDA
- MINI
- MITSUBISHI
- NISSAN
- OPEL
- PEUGEOT
- RENAULT
- ROVER
- SSANGYONG
- SUBARU
- SUZUKI
- TOYOTA
- VW
ALFA ROMEO
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| 159 | 1.8 MPI (939 A4.000) | benzin | 2007/03- | sedan |
| 1.8 TBi (939 B1.000) | 2009/05- | |||
| 1.9 JTS (939 A6.000) | 2005/09- | |||
| 2.2 JTS (939 A5.000) | ||||
| 3.2 JTS (939 A.000) | 2008/02- | |||
| 3.2 JTS Q4 (939 A.000) | 2005/12- | |||
| 1.9 JTDM 16V (939 A2.000) | dizel | 2005/09- | ||
| 1.9 JTDM 16V (939 A8.000, 937 A8.000) | ||||
| 1.9 JTDM 8V (939 A1.000) | ||||
| 2.0 JTDM (939 B3.000) | 2009/05- | |||
| 2.4 JTDM (939 A3.000) | 2005/09- | |||
| 2.4 JTDM (939 A9.000) | 2007/05- | |||
| 2.4 JTDM Q4 (939 A9.000) | ||||
| 159 Sportwagon | 1.8 MPI (939 A4.000) | benzin | 2007/03- | univerzal |
| 1.8 TBi (939 B1.000) | 2009/05- | |||
| 1.9 JTS (939 A6.000) | 2006/03- | |||
| 2.2 JTS (939 A5.000) | ||||
| 3.2 JTS (939 A.000) | 2008/02- | |||
| 3.2 JTS Q4 (939 A.000) | 2006/03- | |||
| 1.9 JTDM 16V (939 A2.000) | dizel | |||
| 1.9 JTDM 16V (937 A8.000) | ||||
| 1.9 JTDM 8V (939 A1.000) | ||||
| 2.0 JTDM (939 B3.000) | 2009/05- | |||
| 2.4 JTDM (939 A3.000) | 2006/03- | |||
| 2.4 JTDM (939 A9.000) | 2007/05- | |||
| 2.4 JTDM Q4 (939 A9.000) | ||||
| BRERA | 1.8 TBi (939 B1.000) | benzin | 2009/05- | hetchback |
| 2.2 JTS (939 A5.000) | 2006/01- | |||
| 3.2 JTS (939 A.000) | 2008/03- | |||
| 3.2 JTS Q4 (939 A.000) | 2006/01- | |||
| 2.0 JTDM (939 B3.000) | dizel | 2009/05- | ||
| 2.4 JTDM 20V (939 A3.000) | 2006/01- | |||
| 2.4 JTDM 20V (939 A9.000) | 2007/05- | |||
| SPIDER | 1.8 TBi (939 B1.000) | benzin | 2009/05- | kabriolet |
| 2.2 JTS (939 A5.000) | 2006/09- | |||
| 3.2 JTS (939 A.000) | 2008/03- | |||
| 3.2 JTS Q4 (939 A.000) | 2006/09- | |||
| 2.0 JTDM (939 B3.000) | dizel | 2009/05- | ||
| 2.4 JTDM (939 A3.000) | 2007/04- | |||
| 2.4 JTDM (939 A3.000) | 2008/03- | |||
CHEVROLET
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| CRUZE | 1.6 | benzin | 2009/05- | sedan |
| 1.8 | ||||
| 2.0 CDI | dizel | |||
CITROEN
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| C2 (JM_) | 1.1 (HFX (TU1JP)) | benzin | 2003/09- | hetchback |
| 1.4 (KFV (TU3JP)) | ||||
| 1.4 16V (KFU (ET3J4)) | 2006/06- | |||
| 1.6 (NFU (TU5JP4)) | 2003/09- | |||
| 1.6 VTS (NFS (TU5JP4S)) | 2005/01- | |||
| 1.4 HDi (8HX (DV4TD)) | dizel | 2003/09- | ||
| 1.6 HDi (9HZ-DV6TED4) | 2005/09- | |||
| C3 (FC_) | 1.1 i (HFX (TU1JP)) | benzin | 2002/02- | hetchback |
| 1.4 16V (KFU (ET3J4)) | 2003/12- | |||
| 1.4 i (KFV (TU3JP)) | 2002/02- | |||
| 1.6 16V (NFU (TU5JP4)) | ||||
| 1.4 i Bivalent (KFV (TU3JP)) | bio-gorivo | |||
| 1.4 16V HDi (8HY (DV4TED4)) | dizel | |||
| 1.4 HDi (8HX (DV4TD)) | ||||
| 1.6 16V HDi (DV6TED4) | 2005/09- | |||
| 1.6 16V HDi (9HX (DV6ATED4)) | 2005/10- | |||
| C3 Pluriel (HB_) | 1.4 (KFV (TU3JP)) | benzin | 2003/05- | kabriolet |
| 1.6 (NFU (TU5JP4)) | ||||
| 1.4 HDi (8HX (DV4TD)) | dizel | 2004/04- | ||
| C5 (DC_) | 1.8 16V (DC6FZB, DC6FZE) (6FZ (EW7J4)) | benzin | 2001/03-2004/08 | hetchback |
| 2.0 16V (DCRFNC, DCRFNF) (RFN (EW10J4)) | ||||
| 2.0 16V HPi (DCRLZB) (RLZ (EW10D)) | ||||
| 3.0 V6 (DCXFXC, DCXFXF) (XFX (ES9J4S)) | ||||
| 2.0 HDi (RHS (DW10ATED), RHZ (DW10ATED)) | dizel | |||
| 2.0 HDi (DCRHYB) (RHY (DW10TD)) | ||||
| 2.0 HDi (DCRHZB, DCRHZE) (RHZ (DW10ATED)) | ||||
| 2.2 HDi (DC4HXB, DC4HXE) (4HX (DW12TED4/FAP)) | ||||
| C5 Break (DE_) | 1.8 16V (DE6FZB, DE6FZE) (6FZ (EW7J4)) | benzin | 2001/06-2004/08 | univerzal |
| 2.0 16V (DERFNF, DERFNC, RERFNC) (RFN (EW10J4)) | ||||
| 2.0 16V HPi (DERLZB) (RLZ (EW10D)) | ||||
| 3.0 Carlsson | 2003/09-2004/08 | |||
| 3.0 V6 (DEXFXC, DEXFXF) (XFX (ES9J4S)) | 2001/06-2004/08 | |||
| 2.0 HDi (RHZ (DW10ATED)) | dizel | |||
| 2.0 HDi (DERHSB, DERHSE) (RHS (DW10ATED), RHZ (DW10ATED)) | ||||
| 2.0 HDi (DERHYB) (RHY (DW10TD)) | ||||
| 2.2 HDi (DE4HXB, DE4HXE) (4HX (DW12TED4/FAP)) | ||||
| SAXO (S0, S1) | 1.0 X (CDZ (TU9M)) | benzin | 1996/05-1998/11 | hetchback |
| 1.0 X (CDZ (TU9M)) | 1998/05-2003/06 | |||
| 1.1 X,SX (HDZ (TU1M)) | 1996/05-2003/09 | |||
| 1.1 X,SX (HDZ (TU1M), HFX (TU1JP)) | ||||
| 1.4 VTS (KFX (TU3JP), KFW (TU3JP)) | 1996/05-2003/06 | |||
| 1.6 (NFZ (TU5JP)) | 1996/02-2003/06 | |||
| 1.6 (NFX (TU5JP4)) | 1996/02-2004/04 | |||
| 1.6 (NFT) | 2001/02-2004/04 | |||
| 1.6 VTL,VTR (NFZ (TU5JP)) | 1996/05-2003/06 | |||
| 1.6 VTS (NFX (TU5JP4)) | 1996/06-2003/09 | |||
| 1.6 VTS (NFT) | 2000/09-2003/09 | |||
| 1.5 D (VJY (TUD5)) | dizel | 1996/09-2003/09 | ||
| 1.5 D (VJZ (TUD5)) | 1996/09-2001/06 | |||
DAEWOO
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| KORANDO (KJ) | 2.3 | benzin | 1999/01- | džip |
| 3.2 4x4 (M 104.995) | ||||
| 2.9 D (MB-OM 662) | dizel | |||
| 2.9 TD (MB-OM 601 29TD) | ||||
| MUSSO (FJ) | 2.3 (M 111.970) | benzin | 1999/01- | džip |
| 3.2 4x4 (M 104.992) | ||||
| 2.2 TD (MB OM 601) | dizel | 1999/09- | ||
| 2.9 D 4x4 (MB-OM 662) | 1999/01-1999/09 | |||
| 2.9 TD 4x4 (MB-OM 601 29TD) | 1999/01- | |||
DAIHATSU
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| TERIOS (J2_) | 1.3 DVVT 4x4 (K3-VE) | benzin | 2005/11- | džip |
| 1.5 (3SZ-VE) | ||||
| 1.5 4WD (3SZ-VE) | 2006/05- | |||
FIAT
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| DOBLO (119) | 1.2 (223AXA1A) (223 A5.000) | benzin | 2001/03- | van |
| 1.4 (350 A1.000) | 2005/10- | |||
| 1.6 16V (223AXD1A) (182 B6.000) | 2001/10- | |||
| 1.6 Natural Power (182 B6.000) | bio-gorivo | 2002/09- | ||
| 1.3 D Multijet (223 A9.000) | dizel | 2005/10- | ||
| 1.9 D (223AXB1A) (223 A6.000) | 2001/03- | |||
| 1.9 D Multijet (186A9.000) | 2005/10- | |||
| 1.9 JTD (223 A7.000, 223 B1.000) | 2003/07- | |||
| 1.9 JTD (223AXE1A) (182 B9.000, 223 B2.000) | 2001/10- | |||
| PUNTO (188) | 1.2 16V 80 (188.233, .235, .253, .255, .333, .353, .639, .63 (188 A5.000) | benzin | 1999/09- | hetchback |
| 1.2 60 (188.030, .050, .130, .150, .230, .250) (188 A4.000) | ||||
| 1.4 (843 A1.000) | 2003/09- | |||
| 1.8 130 HGT (188.738, .718) (183 A1.000, 188 A6.000) | 1999/09- | |||
| 1.2 Natural Power (188 A4.000) | bio-gorivo | 2003/09- | ||
| 1.3 JTD 16V (188 A9.000) | dizel | 2003/06- | ||
| 1.9 DS 60 (188.031, .051, .231, .251) (188 A3.000) | 1999/09- | |||
| 1.9 JTD (188 A7.000) | 2001/10- | |||
| 1.9 JTD (188 B2.000) | 2003/06- | |||
| 1.9 JTD 80 (188.237, .257, .337, .357) (188 A2.000) | 1999/09- | |||
HONDA
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| INSIGHT (ZE) | 1.0 Hybrid (ECA1) | benzin | 2000/04-2006/12 | kupe |
| INTEGRA (DC5) | 2.0 (K20A3) | benzin | 2002/02- | kupe |
| 2.0 16V Type-R | ||||
HYUNDAI
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| COUPE (GK) | 1.6 16V (G4ED-G) | benzin | 2002/03- | kupe |
| 1.6 16V (G4ED-G) | ||||
| 2.0 (G4GC-G) | 2001/08- | |||
| 2.0 (G4GC-G) | 2002/03- | |||
| 2.0 GLS (G4GC-G) | 2003/02- | |||
| 2.7 V6 (G6BA-G) | 2002/03- | |||
| COUPE (RD) | 1.6 16V (G4GR) | benzin | 1998/03-2002/04 | kupe |
| 1.6 i 16V (4G61) | 1996/12-2002/04 | |||
| 2.0 16V (G4GF) | 1996/08-2002/04 | |||
| 2.0 16V | 2001/03-2002/04 | |||
| ELANTRA (XD) | 1.6 (G4ED-G) | benzin | 2000/06- | hetchback |
| 1.6 (G4ED-G) | 2003/05- | |||
| 1.8 (G4BB) | 2000/06- | |||
| 2.0 (G4GC) | ||||
| 2.0 (G4GC-G) | ||||
| 2.0 (G4GC) | 2003/10- | |||
| 2.0 CRDi (D4EA) | dizel | 2001/04- | ||
| CRDi (D4FB) | 2006/02- | |||
| SANTA FE (CM) | 2.7 | benzin | 2006/03- | džip |
| 2.7 4x4 | ||||
| 2.7 V6 GLS | ||||
| 2.7 V6 GLS 4x4 | ||||
| 2.2 CRDi | dizel | |||
| 2.2 CRDi (D4EB) | ||||
| 2.2 CRDi 4x4 | ||||
| 2.2 CRDi 4x4 (D4EB) | ||||
| 2.2 CRDi GLS (D4EB) | ||||
| 2.2 CRDi GLS 4x4 (D4EB) | ||||
| SANTAMO | 2.0 16V | benzin | 1999/05- | van |
| 2.0 16V 4x4 | ||||
JEEP
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| COMMANDER | 3.7 V6 (EKG) | benzin | 2005/09- | džip |
| 3.0 CRD | dizel | 2006/04- | ||
KIA
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| JOICE | 2.0 | benzin | 2000/02- | van |
| 2.0 | 2001/09- | |||
| MAGENTIS (MG) | 2.0 (G4KA) | benzin | 2005/11- | sedan |
| 2.7 (G6EA) | ||||
| 2.0 CRDi (D4EA) | dizel | 2006/04- | ||
| OPIRUS (GH) | 3.5 | benzin | 2003/09- | sedan |
| 3.8 V6 | 2006/10- | |||
| PRIDE univerzal | 1.3 | benzin | 1999/08- | univerzal |
| RIO (DC_) | 1.3 | benzin | 2000/09-2005/02 | sedan |
| 1.3 | 2002/08-2005/02 | |||
| 1.5 16V | 2000/09-2005/02 | |||
| SORENTO (JC) | 2.4 (G4JS) | benzin | 2002/08- | džip |
| 3.3 V6 | 2006/12- | |||
| 3.3 V6 | 2007/11- | |||
| 3.5 V6 | 2002/08- | |||
| 2.5 CRDi (D4CB) | dizel | |||
| 2.5 CRDi (D4CB) | 2006/12- | |||
LEXUS
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| IS (GXE10) | 200 (1G-FE) | benzin | 1999/04- | sedan |
MAZDA
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| 6 (GG) | 1.8 (L813) | benzin | 2002/08- | sedan |
| 2.0 (LF17, LF18) | 2002/06- | |||
| 2.0 (LFF7) | 2005/03- | |||
| 2.3 (L3C1) | 2002/06- | |||
| 2.3 | 2005/12- | |||
| 2.0 DI (RF5C) | dizel | 2002/06- | ||
| 2.0 DI (RF5C) | 2002/08- | |||
| 2.0 DI (RF7J) | 2005/06- | |||
| MX-5 II (NB) | 1.6 16V | benzin | 1998/05-2005/10 | kabriolet |
| 1.8 16V (BP-ZE) | ||||
| 1.9 16V | 2000/11-2005/10 | |||
| 1.9 16V | ||||
| MX-5 III (NC) | 1.8 | benzin | 2005/03- | kabriolet |
| 2.0 | ||||
| RX 8 (SE17) | 2.6 Wankel | benzin | 2003/10- | kupe |
| 2.6 Wankel | ||||
MINI
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| MINI (R50, R53) | Cooper (W10B16A) | benzin | 2001/06- | hetchback |
| Cooper S (W11B16A) | 2002/03- | |||
| Cooper S (W11B16A) | 2004/07- | |||
| One (W10B16A) | 2001/06- | |||
| Works (W11B16A) | 2003/11- | |||
| One D (1ND) | dizel | 2003/06- | ||
| One D | ||||
| MINI (R56) | Cooper (N12B16A) | benzin | 2006/10- | hetchback |
| Cooper S | ||||
| John Cooper Works | 2007/07- | |||
| One | 2007/03- | |||
| One | 2009/03- | |||
| Cooper D (9HZ (DV6TED4)) | dizel | 2007/03- | ||
| MINI CLUBMAN (R55) | Cooper (N12B16A) | benzin | 2007/10- | univerzal |
| Cooper S | ||||
| Cooper D (9HZ (DV6TED4)) | dizel | |||
| MINI kabriolet (R52) | Cooper (W10B16A) | benzin | 2004/07- | kabriolet |
| Cooper S (W11B16A) | ||||
| John Cooper Works (W11B16A) | ||||
| One (W10B16A) | ||||
| MINI kabriolet (R57) | Cooper | benzin | 2009/03- | kabriolet |
| Cooper S | ||||
MITSUBISHI
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| GALANT VI (EA_) | 2.0 | benzin | 2000/09-2004/10 | sedan |
| 2.0 (EA2A) (4 G 63) | 1996/09-2000/09 | |||
| 2.4 GDI (4G64 (GDI)) | 1999/02-2000/09 | |||
| 2.4 GDI (4G64 (GDI)) | 2000/09-2004/10 | |||
| 2.5 V6 24V (6A13) | ||||
| 2.5 V6 24V (EA5A) (6A13) | 1996/09-2000/09 | |||
| 2.0 TDI (EA6A) (4D68 SOHC) | dizel | 1996/09-2004/10 | ||
| LANCER VI (CK/P_A) | 1.3 12V (CK1A) (4 G 13 (12V)) | benzin | 1995/12-2003/08 | sedan |
| 1.5 16V (CK2A) (4 G 15 (16V)) | ||||
| 1.6 16V (CK4A) (4 G 92) | ||||
| 1.8 16V | 1999/01-2003/08 | |||
| 2.0 16V EVO VI / VII (CP9A) (4 G 63 Turbo) | ||||
| LANCER sedan (CX_A) | 1.5 (4A91) | benzin | 2008/06- | sedan |
| 1.8 (4B10) | 2008/02- | |||
| 2.0 EVO | 2008/06- | |||
| 2.0 DI-D (BKD) | dizel | 2008/01- | ||
| LANCER univerzal (CS_W) | 1.6 (4G18) | benzin | 2003/09- | univerzal |
| 2.0 (4 G 63) | ||||
| OUTLANDER | 2.0 (4 G 63) | benzin | 2003/05- | džip |
| 2.0 4WD (4 G 63) | ||||
| 2.0 4WD | ||||
| 2.0 4WD | ||||
| 2.0 Turbo 4WD | 2004/04- | |||
| 2.4 4WD (4G64 (GDI)) | 2003/05- | |||
| 2.4 4WD (4G69) | ||||
| 2.4 4WD (4G69) | 2003/11- | |||
| PAJERO PININ (H6_W, H7_W) | 1.8 (4G93) | benzin | 2001/11- | džip |
| 1.8 GDI (H66W) (4G93) | 1999/10- | |||
| 2.0 GDI (H67W, H77W) (4G94) | 2000/10- | |||
| SANTAMO | 2.0 16V | benzin | 1999/05- | van |
| 2.0 16V 4x4 | ||||
NISSAN
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| 350 Z (Z33) | 3.5 (VQ35DE) | benzin | 2003/10- | kupe |
| 3.5 (VQ35HR) | 2005/09- | |||
| 3.5 (VQ35DE) | 2006/04- | |||
| ALMERA TINO (V10) | 1.8 (QG18DE) | benzin | 2000/08- | van |
| 1.8 (QG18DE) | 2002/12- | |||
| 2.0 (SR20DE) | 2000/08- | |||
| 2.2 dCi (YD22DDT) | dizel | 2003/09- | ||
| 2.2 dCi (YD22DDTi) | ||||
| 2.2 Di (YD22DDTi) | 2000/08- | |||
| MICRA (K12) | 1.0 16V (CG10DE) | benzin | 2003/01- | hetchback |
| 1.2 16V (CR12DE) | ||||
| 1.2 16V (CR12DE) | ||||
| 1.4 16V (CR14DE) | ||||
| 160 SR (HR 16 DE) | 2005/05- | |||
| 1.5 dCi (K9K 704) | dizel | 2003/01- | ||
| 1.5 dCi (K9K 722) | 2003/09- | |||
| 1.5 dCi | 2005/06- | |||
| 1.5 dCi | ||||
| MICRA C+C (K12) | 1.4 16V (CR14DE) | benzin | 2005/08- | kabriolet |
| 1.6 160 SR (HR 16 DE) | ||||
| MURANO (Z50) | 3.5 4x4 | benzin | 2005/03- | džip |
| MURANO (Z51) | 3.5 4x4 (VQ35DE) | benzin | 2008/10- | džip |
OPEL
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| AGILA (H00) | 1.0 (Z 10 XEP) | benzin | 2003/08- | univerzal |
| 1.0 12V (Z 10 XE) | 2000/09- | |||
| 1.2 16V (Z 12 XE) | ||||
| 1.2 16V Twinport (Z 12 XEP) | 2004/07- | |||
| 1.3 CDTI (Z 13 DT) | dizel | 2003/08- | ||
| ASTRA H | 1.4 (Z 14 XEP) | benzin | 2004/03- | hetchback |
| 1.6 (Z 16 XEP) | ||||
| 1.6 (Z 16 XER) | 2006/12- | |||
| 1.6 Turbo (Z 16 LET) | 2007/02- | |||
| 1.8 (Z 18 XE) | 2004/03- | |||
| 1.8 (Z 18 XER) | 2006/01- | |||
| 2.0 Turbo (Z 20 LEL) | 2004/03- | |||
| 2.0 Turbo (Z 20 LER) | 2004/09- | |||
| 2.0 Turbo (Z 20 LEH) | 2005/03- | |||
| 1.3 CDTI (Z 13 DTH) | dizel | 2005/08- | ||
| 1.7 CDTI (Z 17 DTL) | 2004/03- | |||
| 1.7 CDTI (Z 17 DTH) | ||||
| 1.7 CDTI (A 17 DTR) | 2007/02- | |||
| 1.7 CDTI (Z 17 DTR) | ||||
| 1.9 CDTI (Z 19 DT) | 2004/06- | |||
| 1.9 CDTI (Z 19 DTH) | 2004/09- | |||
| 1.9 CDTI (Z 19 DT) | 2005/09- | |||
| 1.9 CDTI 16V (Z 19 DTJ) | 2004/04- | |||
| ASTRA H TwinTop | 1.6 (Z 16 XEP) | benzin | 2005/09- | kabriolet |
| 1.6 (Z 16 XER) | 2006/12- | |||
| 1.6 Turbo (Z 16 LET) | 2007/02- | |||
| 1.8 (Z 18 XE) | 2005/09- | |||
| 1.8 (Z 18 XER) | ||||
| 2.0 Turbo (Z 20 LEL) | ||||
| 2.0 Turbo (Z 20 LER) | ||||
| 1.9 CDTi (Z 19 DTH) | dizel | |||
| CORSA C (F08, F68) | 1.0 (Z 10 XE) | benzin | 2000/09- | hetchback |
| 1.0 (Z 10 XEP) | 2003/06- | |||
| 1.2 (Z 12 XE) | 2000/09- | |||
| 1.2 Twinport (Z 12 XEP) | 2004/07- | |||
| 1.4 (Z 14 XE) | 2000/09- | |||
| 1.4 Twinport (Z 14 XEP) | 2003/06- | |||
| 1.8 (Z 18 XE) | 2000/09- | |||
| 1.3 CDTI (Z 13 DT) | dizel | 2003/06- | ||
| 1.7 CDTI (Z 17 DTH) | ||||
| 1.7 DI (Y 17 DTL) | 2000/09- | |||
| 1.7 DTI (Y 17 DT) | ||||
| INSIGNIA | 1.6 (A 16 XER) | benzin | 2008/07- | hetchback |
| 1.6 Turbo (A 16 LET) | ||||
| 1.8 (A 18 XER) | ||||
| 2.0 Turbo (A 20 NHT) | ||||
| 2.0 Turbo 4x4 (A 20 NHT) | ||||
| 2.8 V6 Turbo 4x4 (A 28 NET) | ||||
| 2.0 Biturbo CDTI (A 20 DTR) | dizel | |||
| 2.0 Biturbo CDTI 4x4 (A 20 DTR) | 2009/05- | |||
| 2.0 CDTI (A 20 DTC) | 2008/07- | |||
| 2.0 CDTI (A 20 DTJ) | ||||
| 2.0 CDTI (A 20 DTH) | ||||
| INSIGNIA sedan | 1.6 (A 16 XER) | benzin | 2008/07- | sedan |
| 1.6 Turbo (A 16 LET) | 2009/01- | |||
| 1.8 (A 18 XER) | 2008/07- | |||
| 2.0 Turbo (A 20 NHT) | ||||
| 2.0 Turbo 4x4 (A 20 NHT) | ||||
| 2.8 V6 Turbo 4x4 (A 28 NET) | ||||
| 2.0 Biturbo CDTI (A 20 DTR) | dizel | |||
| 2.0 Biturbo CDTI 4x4 (A 20 DTR) | ||||
| 2.0 CDTI (A 20 DTC) | ||||
| 2.0 CDTI (A 20 DTJ) | ||||
| 2.0 CDTI (A 20 DTH) | ||||
| TIGRA TwinTop | 1.4 (Z 14 XEP) | benzin | 2004/06- | kabriolet |
| 1.8 (Z 18 XE) | ||||
| 1.3 CDTI (Z 13 DT) | dizel | |||
PEUGEOT
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| 1007 (KM_) | 1.4 (KFV (TU3JP)) | benzin | 2005/04- | hetchback |
| 1.4 16V (KFU (ET3J4)) | 2005/10- | |||
| 1.6 16V (NFU (TU5JP4)) | 2005/04- | |||
| 1.4 HDi (8HX (DV4TD), 8HZ (DV4TD)) | dizel | |||
| 1.6 HDi (9HZ (DV6TED4)) | 2007/06- | |||
| 106 II (1) | 1.0 i (CDY (TU9M)) | benzin | 1996/05- | hetchback |
| 1.0 i (CDZ (TU9M)) | 1997/01- | |||
| 1.1 i (HDZ (TU1M), HFX (TU1JP)) | 1996/05- | |||
| 1.1 i (HDY (TU1M)) | 1997/01- | |||
| 1.4 i (KFX (TU3JP), KFW (TU3JP)) | 1996/05- | |||
| 1.6 i (NFZ (TU5JP)) | ||||
| 1.6 i (NFY (TU5J2), NFW (TU5J2)) | ||||
| 1.6 S16 (NFX (TU5J4)) | ||||
| 1.5 D (VJY (TUD5)) | dizel | |||
| 1.5 D (VJX (TUD5)) | 2000/10- | |||
| Electric | электричество | 1996/04-2004/07 | ||
RENAULT
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| CLIO II (BB0/1/2_, CB0/1/2_) |
1.2 (B/CB0F, B/CB0A, B/CB10, B/CB1K, B/CB2D, B/CB2H) (D7F 710, D7F 720, D7F 726, D7F 766) |
benzin | 1998/09- | hetchback |
| 1.2 16V (B/CB05) (D4F 712, D4F 714, D4F 722) | 2001/06- | |||
| 1.4 (B/CB0C) (E7J 780) | 1998/09-2005/05 | |||
| 1.4 16V (B/CB0L) (K4J 712, K4J 713) | 1999/10-2000/08 | |||
| 1.4 16V (B/CB0P) (K4J 700, K4J 712, K4J 713, K4J 710, K4J 711) | 2000/08- | |||
| 1.6 (B/CB0D) (K7M 744, K7M 745) | 1998/09-2005/05 | |||
| 1.6 16V (CB0T, CB0H) (K4M 748, K4M 708, K4M 744, K4M 745) | 1998/09- | |||
| 2.0 16V Sport (F4R 738) | 2004/01- | |||
| 2.0 16V Sport (CB0M) (F4R 730) | 2000/02- | |||
| 3.0 V6 Sport (CB1A) (L7X 760) | 2000/11-2002/12 | |||
| 3.0 V6 Sport (CB1H, CB2S) (L7X 762) | 2002/12- | |||
| 1.5 dCi (K9K 712) | dizel | 2004/01- | ||
| 1.5 dCi (K9K 740) | 2005/06- | |||
| 1.5 dCi (B/CB07) (K9K 700, K9K 704) | 2001/06- | |||
| 1.5 dCi (B/CB08) (K9K 702) | ||||
| 1.5 dCi (B/CB3N) (K9K 718) | 2007/02- | |||
| 1.9 D (B/CB0E) (F8Q 630) | 1998/09-2005/05 | |||
| 1.9 dTi (B/CB0U) (F9Q 780) | 1999/12-2005/05 | |||
| MEGANE II (BM0/1_, CM0/1_) |
1.4 16V (K4J 732, K4J 732) | benzin | 2003/10- | hetchback |
| 1.4 16V (BM0B, CM0B) (K4J 730, K4J 740, K4J 730, K4J 740) | 2002/11- | |||
| 1.6 (K4M 788, K4M 788) | 2005/06- | |||
| 1.6 16V (K4M 760) | 2007/01- | |||
| 1.6 16V (BM0C, CM0C) (K4M 760, K4M 760) | 2002/11- | |||
| 2.0 | 2006/08- | |||
| 2.0 16V (BM0U, CM0U) (F4R 770, F4R 770) | 2002/11- | |||
| 2.0 16V Turbo (F4R 776, F4R 776) | 2004/05- | |||
| 2.0 Renault Sport (F4R 774, F4R 774) | ||||
| 1.5 dCi (K9K 729, K9K 729) | dizel | 2003/10- | ||
| 1.5 dCi (K9K 724, K9K 724) | 2005/05- | |||
| 1.5 dCi (K9K 732, K9K 734, K9K 732, K9K 734) | ||||
| 1.5 dCi (K9K 728) | 2007/01- | |||
| 1.5 dCi (BM0F, CM0F) (K9K 722, K9K 722) | 2002/11- | |||
| 1.9 dCi (F9Q 808, F9Q 808) | 2002/11-2005/12 | |||
| 1.9 dCi (F9Q 808, F9Q 808) | 2004/03- | |||
| 1.9 dCi (F9Q 803, F9Q 816, F9Q 803, F9Q 816) | 2005/05- | |||
| 1.9 dCi (F9Q 818, F9Q 804, F9Q 818, F9Q 804) | ||||
| 1.9 dCi (BM0G, CM0G) (F9Q 750, F9Q 750) | 2002/11- | |||
| 2.0 dCi (M9R 700, M9R 722, M9R 700, M9R 722) | 2005/09- | |||
| 2.0 dCi (M9R 724) | 2007/01- | |||
| 1.6 Flex-Fuel | elastično gorivo | |||
ROVER
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| 25 (RF) | 1.1 16V (11 K4F) | benzin | 2004/01- | hetchback |
| 1.4 16V (14 K4M) | 1999/10- | |||
| 1.4 16V (14 K4F) | ||||
| 1.6 16V (16 K4F) | ||||
| 1.8 16V (18 K4F) | ||||
| 1.8 16V (18 K4K) | 2000/02- | |||
| 2.0 iDT (20 T2N) | dizel | 1999/10- | ||
| 45 (RT) | 1.4 (14 K4F) | benzin | 2000/02- | hetchback |
| 1.6 (16 K4F) | ||||
| 1.8 (18 K4F) | ||||
| 2.0 V6 (20 K4F) | ||||
| 2.0 iDT (20 T2N) | dizel | |||
| STREETWISE | 1.4 (14 K4F) | benzin | 2003/08- | hetchback |
| 1.4 (14 K4M) | ||||
| 2.0 TD (20 T2N) | dizel | |||
SSANGYONG
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| MUSSO SPORTS | 2.9 D | dizel | 2004/08- | pick-up |
| RODIUS | 2.7 Xdi | dizel | 2005/05- | van |
| 2.7 Xdi 4WD | ||||
SUBARU
| Model | Tip | Godište | Oblik | |
|---|---|---|---|---|
| JUSTY III (G3X) | 1.3 | benzin | 2003/09- | hetchback |
| 1.5 (M15A) | ||||
